22-Nov-23 | Change in Boardroom | View |
22-Nov-23 | GENERAL MEETINGS: Outcome of Meeting | View |
24-Oct-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
24-Oct-23 | Annual Report & CG Report | View |
24-Oct-23 | Circular/Notice to Shareholders | View |
24-Oct-23 | MATANG - Notice of Book Closure | View |
23-Oct-23 | GENERAL MEETINGS: Notice of Meeting | View |
19-Oct-23 | Disclosure On Quarterly Production | View |
19-Oct-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
11-Oct-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
20-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
20-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
14-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
14-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
7-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
7-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| View |
6-Sep-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
4-Sep-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| View |
29-Aug-23 | Change of Company Secretary | View |
29-Aug-23 | Change of Company Secretary | View |
29-Aug-23 | OTHERS Matang Berhad ("the Company") - Proposed Shareholders' Mandate for Share Buy-Back by the Company | View |
29-Aug-23 | OTHERS Matang Berhad - Proposed First and Final Single-Tier Dividend of 0.16 sen per share for the financial year ended 30 June 2023 | View |
29-Aug-23 | Quarterly rpt on consolidated results for the financial period ended 30 Jun 2023 | View |
22-Aug-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
25-Jul-23 | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS MATANG BERHAD ("MATANG" OR THE "COMPANY") PROPOSED ACQUISITION BY MATANG OF 2,500,000 ORDINARY SHARES IN GREENCODE FARM SDN BHD ("GFSB") ("GFSB SHARE(S)"), REPRESENTING 100% EQUITY INTEREST IN GFSB, FOR A PURCHASE CONSIDERATION OF RM30,566,196.61 TO BE SATISFIED ENTIRELY VIA CASH ("PROPOSED ACQUISITION") | View |
21-Jul-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
21-Jul-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
20-Jul-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
18-Jul-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
17-Jul-23 | MULTIPLE PROPOSALS MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED ACQUISTION; AND II. PROPOSED DIVERSIFICATION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
11-Jul-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
5-Jul-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| View |
20-Jun-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
31-May-23 | GENERAL MEETINGS: Outcome of Meeting | View |
30-May-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
18-May-23 | Quarterly rpt on consolidated results for the financial period ended 31 Mar 2023 | View |
15-May-23 | Circular/Notice to Shareholders | View |
12-May-23 | GENERAL MEETINGS: Notice of Meeting | View |
8-May-23 | MULTIPLE PROPOSALS MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED ACQUISITION; AND II. PROPOSED DIVERSIFICATION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
2-May-23 | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS MATANG BERHAD ("MATANG" OR THE "COMPANY") PROPOSED ACQUISITION BY MATANG OF 2,500,000 ORDINARY SHARES IN GREENCODE FARM SDN BHD ("GFSB") ("GFSB SHARE(S)"), REPRESENTING 100% EQUITY INTEREST IN GFSB, FOR A PURCHASE CONSIDERATION OF RM30,566,196.61 TO BE SATISFIED ENTIRELY VIA CASH ("PROPOSED ACQUISITION") | View |
26-Apr-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
20-Apr-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
18-Apr-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
17-Apr-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
29-Mar-23 | MULTIPLE PROPOSALS MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED ACQUISITION; AND II. PROPOSED DIVERSIFICATION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
17-Mar-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
22-Feb-23 | Change in Nomination Committee | View |
22-Feb-23 | Quarterly rpt on consolidated results for the financial period ended 31 Dec 2022 | View |
15-Feb-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
15-Feb-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
13-Feb-23 | MULTIPLE PROPOSALS MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED ACQUISITION; AND II. PROPOSED DIVERSIFICATION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
10-Feb-23 | MULTIPLE PROPOSALS MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED ACQUISITION; AND II. PROPOSED DIVERSIFICATION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
19-Jan-23 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
10-Jan-23 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
19-Dec-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
19-Dec-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
23-Nov-22 | Change in Boardroom | View |
23-Nov-22 | GENERAL MEETINGS: Outcome of Meeting | View |
22-Nov-22 | Quarterly rpt on consolidated results for the financial period ended 30 Sep 2022 | View |
17-Nov-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
25-Oct-22 | Annual Report & CG Report | View |
25-Oct-22 | MATANG - Notice of Book Closure | View |
21-Oct-22 | GENERAL MEETINGS: Notice of Meeting | View |
21-Oct-22 | First and Final Dividend | View |
18-Oct-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
30-Sep-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
20-Sep-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
25-Aug-22 | Quarterly rpt on consolidated results for the financial period ended 30 Jun 2022 | View |
25-Aug-22 | OTHERS Matang Berhad - Proposed First and Final Single-Tier Dividend for the Financial Year Ended 30 June 2022 | View |
22-Aug-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
19-Aug-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
8-Aug-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
18-Jul-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
13-Jul-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
6-Jul-22 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") PRIVATE PLACEMENT | View |
6-Jul-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
5-Jul-22 | Additional Listing Announcement /Subdivision of Shares | View |
24-Jun-22 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") PRIVATE PLACEMENT | View |
24-Jun-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
21-Jun-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| View |
20-Jun-22 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
20-Jun-22 | Changes in Director's Interest (Section 219 of CA 2016) | View |
17-Jun-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
17-Jun-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
14-Jun-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| View |
10-Jun-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
7-Jun-22 | Change in Nomination Committee | View |
7-Jun-22 | Change in Remuneration Committee
| View |
7-Jun-22 | Change in Audit Committee | View |
7-Jun-22 | Change in Boardroom
| View |
7-Jun-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| View |
7-Jun-22 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
7-Jun-22 | Changes in Director's Interest (Section 219 of CA 2016) | View |
31-May-22 | Quarterly rpt on consolidated results for the financial period ended 31 Mar 2022
| View |
23-May-22 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") PROPOSED PRIVATE PLACEMENT
| View |
20-May-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
18-May-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
18-May-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
13-May-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
10-May-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
9-May-22 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") PROPOSED PRIVATE PLACEMENT | View |
6-May-22 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") PROPOSED PRIVATE PLACEMENT | View |
29-Apr-22 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
29-Apr-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
26-Apr-22 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
22-Apr-22 | Notice of Interest Sub. S-hldr (Section 137 of CA 2016) | View |
20-Apr-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
14-Mar-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
18-Feb-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
17-Feb-22 | Quarterly rpt on consolidated results for the financial period ended 31 Dec 2021 | View |
24-Jan-22 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
3-Jan-22 | Change in Nomination Committee | View |
3-Jan-22 | Change in Remuneration Committee | View |
3-Jan-22 | Change in Audit Committee | View |
3-Jan-22 | Change in Boardroom | View |
21-Dec-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
30-Nov-21 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
30-Nov-21 | Changes in Director's Interest (Section 219 of CA 2016) | View |
24-Nov-21 | GENERAL MEETINGS: Outcome of Meeting | View |
23-Nov-21 | Quarterly rpt on consolidated results for the financial period ended 30 Sep 2021 | View |
19-Nov-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
1-Nov-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
26-Oct-21 | Annual Report & CG Report - 2021 | View |
26-Oct-21 | MATANG - Notice of Book Closure | View |
25-Oct-21 | First and Final Dividend | View |
25-Oct-21 | GENERAL MEETINGS: Notice of Meeting | View |
22-Oct-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
15-Oct-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
22-Sep-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
24-Aug-21 | OTHERS Matang Berhad - Proposed First and Final Single-Tier Dividend for the Financial Year Ended 30 June 2021 | View |
20-Aug-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
19-Jul-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
18-Jun-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
8-Jun-21 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
8-Jun-21 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
8-Jun-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
4-Jun-21 | Additional Listing Announcement /Subdivision of Shares | View |
28-May-21 | GENERAL MEETINGS: Outcome of Meeting | View |
20-May-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
19-May-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
19-May-21 | Additional Listing Announcement /Subdivision of Shares | View |
12-May-21 | Circular/Notice to Shareholders | View |
11-May-21 | GENERAL MEETINGS: Notice of Meeting | View |
6-May-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
3-May-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
20-Apr-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
13-Apr-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
6-Apr-21 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING MATANG BERHAD ("MATANG" OR THE "COMPANY") I. PROPOSED PRIVATE PLACEMENT I II. PROPOSED PRIVATE PLACEMENT II (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") | View |
26-Mar-21 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
26-Mar-21 | Changes in Director's Interest (Section 219 of CA 2016) | View |
19-Mar-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
17-Mar-21 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
17-Mar-21 | Changes in Director's Interest (Section 219 of CA 2016) | View |
24-Feb-21 | Quarterly rpt on consolidated results for the financial period ended 31 Dec 2020 | View |
23-Feb-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
20-Jan-21 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
22-Dec-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
25-Nov-20 | Change in Boardroom | View |
25-Nov-20 | Change in Boardroom | View |
25-Nov-20 | GENERAL MEETINGS: Outcome of Meeting | View |
23-Nov-20 | Quarterly rpt on consolidated results for the financial period ended 30 Sep 2020 | View |
19-Nov-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
27-Oct-20 | MATANG - Notice of Book Closure | View |
27-Oct-20 | Annual Report & CG Report | View |
26-Oct-20 | First and Final Dividend | View |
26-Oct-20 | GENERAL MEETINGS: Notice of Meeting | View |
22-Oct-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
25-Sep-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
24-Sep-20 | Changes in Director's Interest (Section 219 of CA 2016) | View |
21-Sep-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
27-Aug-20 | OTHERS Matang Berhad - Proposed First and Final Single-Tier Dividend for the Financial Year Ended 30 June 2020 | View |
24-Aug-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
12-Aug-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : INTENTION TO DEAL DURING CLOSED PERIOD | View |
21-Jul-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
26-Jun-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
26-Jun-20 | Changes in Director's Interest (Section 219 of CA 2016) - DATUK TEOH SEW HOCK | View |
25-Jun-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
25-Jun-20 | Changes in Director's Interest (Section 219 of CA 2016) - DATUK TEOH SEW HOCK | View |
25-Jun-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
25-Jun-20 | Changes in Director's Interest (Section 219 of CA 2016) - DATUK TEOH SEW HOCK | View |
24-Jun-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
24-Jun-20 | Changes in Director's Interest (Section 219 of CA 2016) | View |
18-Jun-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
21-May-20 | Quarterly rpt on consolidated results for the financial period ended 31 Mar 2020 | View |
20-May-20 | Change in Remuneration Committee | View |
20-May-20 | Change in Remuneration Committee | View |
20-May-20 | Change in Boardroom | View |
19-May-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
20-Apr-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
19-Mar-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
19-Mar-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
19-Mar-20 | Changes in Director's Interest (Section 219 of CA 2016) | View |
17-Mar-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
10-Mar-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
10-Mar-20 | Changes in Director's Interest (Section 219 of CA 2016) | View |
25-Feb-20 | Change in Boardroom | View |
24-Feb-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
7-Feb-20 | Changes in Director's Interest (Section 219 of CA 2016) | View |
7-Feb-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS DURING CLOSED PERIOD | View |
4-Feb-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : INTENTION TO DEAL DURING CLOSED PERIOD | View |
3-Feb-20 | Change in Principal Officer | View |
21-Jan-20 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
20-Jan-20 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD | View |
20-Jan-20 | Changes in Director's Interest (Section 219 of CA 2016) | View |
19-Dec-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
4-Dec-19 | Change in Principal Officer | View |
26-Nov-19 | GENERAL MEETINGS: Outcome of Meeting | View |
26-Nov-19 | Change in Boardroom | View |
26-Nov-19 | Change in Nomination Committee | View |
26-Nov-19 | Change in Nomination Committee | View |
26-Nov-19 | Change in Remuneration Committee | View |
26-Nov-19 | Change in Remuneration Committee | View |
26-Nov-19 | Change in Boardroom | View |
26-Nov-19 | Change in Boardroom | View |
26-Nov-19 | Change in Audit Committee | View |
26-Nov-19 | Change in Boardroom | View |
26-Nov-19 | Change in Audit Committee | View |
26-Nov-19 | Change in Audit Committee | View |
26-Nov-19 | OTHERS MATANG BERHAD ("MATANG" OR "THE COMPANY") - VARIATIONS TO THE UTILISATION OF PROCEEDS RAISED FROM THE INITIAL PUBLIC OFFERING ("VARIATIONS") | View |
26-Nov-19 | Quarterly rpt on consolidated results for the financial period ended 30 Sep 2019 | View |
21-Nov-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
29-Oct-19 | Notice of Book Closure | View |
29-Oct-19 | Circular/Notice to Shareholders | View |
29-Oct-19 | Annual Report & CG Report | View |
25-Oct-19 | First and Final Dividend | View |
25-Oct-19 | GENERAL MEETINGS: Notice of Meeting | View |
21-Oct-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
2-Oct-19 | OTHERS MATANG BERHAD ("MATANG" OR THE "COMPANY") PROPOSED DIVERSIFICATION OF THE EXISTING PRINCIPAL ACTIVITIES OF MATANG AND ITS SUBSIDIARY COMPANIES TO INCLUDE DURIAN PLANTATION, PROCESSING, PRODUCTION, DISTRIBUTION AND ANY RELATED DOWNSTREAM BUSINESS ACTIVITIES ("PROPOSED DIVERSIFICATION") | View |
23-Sep-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
28-Aug-19 | Change in Boardroom | View |
28-Aug-19 | Change in Boardroom | View |
28-Aug-19 | OTHERS Matang Berhad - Proposed First and Final Single-Tier Dividend for the Financial Year Ended 30 June 2019 | View |
28-Aug-19 | Quarterly rpt on consolidated results for the financial period ended 30 Jun 2019 | View |
21-Aug-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
23-Jul-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
12-Jul-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
12-Jul-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
5-Jul-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
5-Jul-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
5-Jul-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
5-Jul-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
27-Jun-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
24-May-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
23-May-19 | Change in Remuneration Committee | View |
23-May-19 | Change in Nomination Committee | View |
23-May-19 | Change in Audit Committee | View |
23-May-19 | Change in Boardroom | View |
23-May-19 | Change in Boardroom | View |
23-May-19 | Change in Boardroom | View |
23-May-19 | Change in Boardroom | View |
21-May-19 | Quarterly rpt on consolidated results for the financial period ended 31 Mar 2019 | View |
21-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
21-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
17-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
17-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
17-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
17-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
15-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
15-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
15-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
15-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
13-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
13-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
6-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
6-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
2-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
2-May-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
29-Apr-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
29-Apr-19 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) | View |
25-Apr-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
23-Apr-19 | Change in Audit Committee | View |
23-Apr-19 | Change in Nomination Committee | View |
23-Apr-19 | Change in Remuneration Committee | View |
23-Apr-19 | Change in Boardroom | View |
20-Mar-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
20-Feb-19 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | View |
